Live Security Monitor • GEO • IPSET • Autoblock • Refresh 5s
Status
ONLINE
Generated
02:39:02
Blocked IPs
0
Autoblocks
61

IPSET Blacklist

Últimos Autoblocks

2026-04-29 02:11:01 BLOCK 104.22.13.50 hits=5033 timeout=3600s
2026-04-29 02:11:01 BLOCK 104.22.13.51 hits=3742 timeout=3600s
2026-04-29 02:11:01 BLOCK 172.68.102.132 hits=2983 timeout=3600s
2026-04-29 02:11:01 BLOCK 172.68.102.133 hits=2542 timeout=3600s
2026-04-29 02:11:01 BLOCK 188.80.180.34 hits=621 timeout=3600s
2026-04-29 02:11:01 BLOCK 104.22.13.28 hits=299 timeout=3600s
2026-04-29 02:11:01 BLOCK 104.22.13.29 hits=295 timeout=3600s
2026-04-29 02:11:01 BLOCK 172.68.102.83 hits=248 timeout=3600s
2026-04-29 02:11:01 BLOCK 172.68.102.82 hits=173 timeout=3600s
2026-04-29 02:11:01 BLOCK 104.22.13.43 hits=151 timeout=3600s
2026-04-29 02:12:01 BLOCK 188.80.180.34 hits=787 timeout=3600s
2026-04-29 02:13:01 BLOCK 188.80.180.34 hits=787 timeout=3600s
2026-04-29 02:14:01 BLOCK 188.80.180.34 hits=746 timeout=3600s
2026-04-29 02:15:01 BLOCK 188.80.180.34 hits=766 timeout=3600s
2026-04-29 02:16:01 BLOCK 188.80.180.34 hits=740 timeout=3600s
2026-04-29 02:17:01 BLOCK 188.80.180.34 hits=717 timeout=3600s
2026-04-29 02:18:01 BLOCK 188.80.180.34 hits=685 timeout=3600s
2026-04-29 02:19:01 BLOCK 188.80.180.34 hits=610 timeout=3600s
2026-04-29 02:20:01 BLOCK 188.80.180.34 hits=732 timeout=3600s
2026-04-29 02:21:01 BLOCK 188.80.180.34 hits=779 timeout=3600s
2026-04-29 02:22:01 BLOCK 188.80.180.34 hits=755 timeout=3600s
2026-04-29 02:23:01 BLOCK 188.80.180.34 hits=744 timeout=3600s
2026-04-29 02:24:01 BLOCK 188.80.180.34 hits=731 timeout=3600s
2026-04-29 02:25:01 BLOCK 188.80.180.34 hits=705 timeout=3600s
2026-04-29 02:25:01 BLOCK 104.248.203.234 hits=85 timeout=3600s
2026-04-29 02:26:01 BLOCK 188.80.180.34 hits=388 timeout=3600s
2026-04-29 02:26:01 BLOCK 176.79.231.253 hits=130 timeout=3600s
2026-04-29 02:26:01 BLOCK 176.223.51.198 hits=101 timeout=3600s
2026-04-29 02:27:01 BLOCK 188.80.180.34 hits=386 timeout=3600s
2026-04-29 02:27:01 BLOCK 176.79.231.253 hits=129 timeout=3600s
2026-04-29 02:28:01 BLOCK 188.80.180.34 hits=397 timeout=3600s
2026-04-29 02:28:01 BLOCK 176.79.231.253 hits=128 timeout=3600s
2026-04-29 02:28:01 BLOCK 95.92.248.245 hits=102 timeout=3600s
2026-04-29 02:29:01 BLOCK 188.80.180.34 hits=533 timeout=3600s
2026-04-29 02:29:01 BLOCK 176.79.231.253 hits=130 timeout=3600s
2026-04-29 02:30:01 BLOCK 188.80.180.34 hits=522 timeout=3600s
2026-04-29 02:30:01 BLOCK 176.79.231.253 hits=134 timeout=3600s
2026-04-29 02:30:01 BLOCK 176.223.51.198 hits=101 timeout=3600s
2026-04-29 02:31:01 BLOCK 188.80.180.34 hits=422 timeout=3600s
2026-04-29 02:31:01 BLOCK 176.79.231.253 hits=130 timeout=3600s
2026-04-29 02:31:01 BLOCK 95.92.248.245 hits=101 timeout=3600s
2026-04-29 02:32:01 BLOCK 188.80.180.34 hits=399 timeout=3600s
2026-04-29 02:32:01 BLOCK 176.79.231.253 hits=128 timeout=3600s
2026-04-29 02:33:01 BLOCK 188.80.180.34 hits=503 timeout=3600s
2026-04-29 02:33:01 BLOCK 176.79.231.253 hits=133 timeout=3600s
2026-04-29 02:34:01 BLOCK 188.80.180.34 hits=479 timeout=3600s
2026-04-29 02:34:01 BLOCK 176.79.231.253 hits=136 timeout=3600s
2026-04-29 02:34:01 BLOCK 95.92.248.245 hits=106 timeout=3600s
2026-04-29 02:34:01 BLOCK 176.223.51.198 hits=105 timeout=3600s
2026-04-29 02:35:01 BLOCK 188.80.180.34 hits=489 timeout=3600s
2026-04-29 02:35:01 BLOCK 176.79.231.253 hits=120 timeout=3600s
2026-04-29 02:36:01 BLOCK 188.80.180.34 hits=380 timeout=3600s
2026-04-29 02:36:01 BLOCK 176.79.231.253 hits=129 timeout=3600s
2026-04-29 02:36:01 BLOCK 95.92.248.245 hits=100 timeout=3600s
2026-04-29 02:37:01 BLOCK 188.80.180.34 hits=503 timeout=3600s
2026-04-29 02:37:01 BLOCK 176.79.231.253 hits=132 timeout=3600s
2026-04-29 02:37:01 BLOCK 95.92.248.245 hits=101 timeout=3600s
2026-04-29 02:38:01 BLOCK 188.80.180.34 hits=517 timeout=3600s
2026-04-29 02:38:01 BLOCK 176.79.231.253 hits=134 timeout=3600s
2026-04-29 02:38:01 BLOCK 95.92.248.245 hits=101 timeout=3600s
2026-04-29 02:38:01 BLOCK 176.223.51.198 hits=101 timeout=3600s

Top IPs

   2935 188.80.180.34
    793 2001:818:de7f:5500:64d1:4670:8e72:22a6
    780 176.79.231.253
    770 2001:8a0:ca87:6700:bcc5:1f3c:c41d:bb1f
    767 2a01:11:8e20:9610:488b:e50e:1fbd:9148
    711 2001:8a0:c6e7:ba01:edf0:bf43:b02e:5da6
    598 95.92.248.245
    593 2001:8a0:c6c9:e700:88d0:2589:abc1:9ad4
    584 176.223.51.198
    224 85.243.241.53
    173 2a12:26c0:4d81:4b00:bd0c:991a:fe79:456b
     88 31.10.157.125
     87 2001:8a0:efb4:1a00:413:177:7fec:d988
     72 94.61.125.188
     36 85.241.121.25
     26 94.132.215.218
     21 2001:8a0:fffa:4600:7ffc:5e19:e433:19a
     19 188.83.203.73
     18 82.155.11.157
     18 31.22.197.122
     18 2.80.155.58
     18 188.82.115.216
     18 188.81.231.30
     18 109.49.71.30
     17 91.90.103.87
     17 188.82.115.146
     17 173.239.196.163
     16 2a01:14:102:7d90:a630:7aff:fefb:7415
     16 2001:818:df4b:6800:4172:ac19:9bf0:6665
     15 95.95.10.157

Handshake/API Hits

   7502 188.80.180.34
    576 85.243.241.53
    191 104.248.203.234
     57 60.28.217.71
     48 2.80.155.58
     48 2001:8a0:fffa:4600:7ffc:5e19:e433:19a
     48 109.49.71.30
     45 89.214.154.183
     45 85.241.121.25
     45 31.22.197.122
     45 31.10.157.125
     44 188.81.231.30
     43 188.82.115.216
     42 82.155.210.113
     42 82.155.11.157
     41 188.82.115.146
     39 95.95.10.157
     39 31.22.152.62
     39 31.10.130.101
     39 188.83.92.120
     39 185.128.9.35
     39 176.79.97.38
     37 2001:8a0:ed44:a201:f068:7159:f494:f4fa
     36 85.247.13.23
     36 84.91.245.130
     36 82.216.177.128
     36 5.249.58.137
     36 217.237.47.234
     36 194.230.146.3
     36 194.230.146.209

GEO por País

   9633 PT
    157 CH
     47 FR
     42 -
     22 DE
     17 SG
     12 BE
     10 US
     10 BG
      8 NL
      7 GB
      7 BR
      4 KH
      4 ID
      3 T1
      3 PH
      2 VN
      2 SA
      2 RU
      2 PR
      2 IT
      2 AM
      1 PL
      1 LU